S. No. | Course Name | Days | Fees |
---|---|---|---|
1 | Doughnut | 2 | 4000 |
2 | Muffins & Cupcakes | 2 | 4000 |
3 | Desserts | 2 | 6000 |
4 | Brownies | 2 | 6000 |
5 | Macarons | 2 | 6000 |
6 | Pies & Tarts | 3 | 6000 |
7 | Cheese Cakes | 3 | 8000 |
8 | Travel Cakes | 4 | 8000 |
9 | Puffs & Patties | 4 | 8000 |
10 | Cookies | 4 | 8000 |
11 | Pastries | 4 | 8000 |
12 | Entremet | 4 | 20000 |
13 | Chocolates | 5 | 12000 |
14 | Cake Master Course | 23 | 40000 |
Total | 64 | 144000 | |
Discount | 23% | 33120 | |
Net | 110880 |
Students would be making for 5 consecutive days to ensure that they perfect it under our guidance.
Title | Content | |
---|---|---|
Date | August 01, 2025 – October 31, 2025 | |
Timing | 09:30 am – 05:00 pm |