| S. No. | Course Name | Days | Fees |
|---|---|---|---|
| 1 | Doughnut | 2 | Rs. 4000 |
| 2 | Muffins & Cupcakes | 2 | Rs. 4000 |
| 3 | Desserts | 2 | Rs. 6000 |
| 4 | Brownies | 2 | Rs. 6000 |
| 5 | Macarons | 2 | Rs. 6000 |
| 6 | Pies & Tarts | 3 | Rs. 6000 |
| 7 | Cheese Cakes | 3 | Rs. 8000 |
| 8 | Travel Cakes | 4 | Rs. 8000 |
| 9 | Puffs & Patties | 4 | Rs. 8000 |
| 10 | Cookies | 4 | Rs. 8000 |
| 11 | Pastries | 4 | Rs. 8000 |
| 12 | Entremet | 4 | Rs. 20000 |
| 13 | Chocolates | 5 | Rs. 12000 |
| 14 | Cake Master Course | 23 | Rs. 40000 |
| 15 | Theory | 8 | Rs. 40000 |
| Diploma Exam fees is included in the Course fees. | Total | 72 | Rs. 144000 |
| GST | 18% | Rs. 25920 | |
| Total (Incl. GST) | Rs. 169920 | ||
| Discount- 20% | Rs. 33984 | ||
| Net ( After Disc) | Rs. 135936 | ||
Students would be making for 5 consecutive days to ensure that they perfect it under our guidance.
| Title | Content | |
|---|---|---|
| Date | January 04, 2025 – March 31, 2025 | |
| Timing | 09:30 am – 05:00 pm | |
Note:
- Diploma Exam fees is included in the Course fees.
- Courses are conducted as per Schedule.

