Four month course would include 82 sessions as follows:
| Course Name | Number of Days | Fees |
|---|---|---|
| Doughnut | 2 | Rs. 4000 |
| Muffins & Cupcakes | 2 | Rs. 4000 |
| Desserts | 2 | Rs. 6000 |
| Brownies | 2 | Rs. 6000 |
| Macarons | 2 | Rs. 6000 |
| Pies & Tart | 3 | Rs. 6000 |
| Cheese Cakes | 3 | Rs. 8000 |
| Travel Cakes | 4 | Rs. 8000 |
| Puff & Patties | 4 | Rs. 8000 |
| Cookies | 4 | Rs. 8000 |
| Pastries | 4 | Rs. 8000 |
| Entremet | 4 | Rs. 20000 |
| Chocolates | 5 | Rs. 12000 |
| Cafe Course | 16 | Rs. 40000 |
| Cake Master Course | 23 | Rs. 40000 |
| Diploma Exam fees is included in the Course fees. | Gross Amount | Rs. 184000 |
| Discount (18%) | Rs. 33120 | |
| Total (Excl. GST) | Rs. 150880 | |
| GST – 18% | Rs. 27158 | |
| Total ( Incl GST) | Rs. 178038 |
| Title | Content | |
|---|---|---|
| Total Days | 88 | |
| Date | January 03, 2025 – April 30, 2026 | |
| Timing | 09:30 AM – 4:00 PM | |
Note:
- Diploma Exam fees is included in the Course fees.
- Courses are conducted as per Schedule.

