| Course Name | Number of Days | Fees |
|---|---|---|
| Travel Cakes | 4 | Rs. 8000 |
| Cookies | 4 | Rs. 8000 |
| Puffs & patties | 4 | Rs. 8000 |
| Pastries | 4 | Rs. 8000 |
| Cake Master Course | 23 | Rs. 40000 |
| Total | Rs. 72000 | |
| GST- 18% | Rs. 12960 | |
| Total (Incl. GST) | Rs. 84960 | |
| Discount – 20% | Rs. 16992 | |
| Net ( After Disc) | Rs. 67968 | |
| Title | Content | |
|---|---|---|
| Date | March 05, 2026 – April 20, 2026 | |
| Timing | 9:30 AM – 5:00 PM | |

