| S. No. | Courses | Days | Fees |
|---|---|---|---|
| 1 | Travel Cakes | 4 | 8000 |
| 2 | Cookies | 4 | 8000 |
| 3 | Cheese Cakes | 3 | 8000 |
| 4 | Cake with Icing | 4 | 8000 |
| 5 | Brownies | 2 | 8000 |
| Total | 40000 | ||
| GST @ 18% | 7200 | ||
| Total (Incl. GST) | 47200 | ||
| Discount @ 20% | 9440 | ||
| Net ( After Disc) | 37760 |
Timings : 9:30 Am To 5:00 Pm.
Course are conducted as per specific schedule.

