Four month course would include 82 sessions as follows:
| Course Name | Number of Days | Fees |
|---|---|---|
| Doughnut | 2 | Rs. 4000 |
| Muffins & Cupcakes | 2 | Rs. 4000 |
| Desserts | 2 | Rs. 6000 |
| Brownies | 2 | Rs. 6000 |
| Macarons | 2 | Rs. 6000 |
| Pies, Tart & Quiche | 3 | Rs. 6000 |
| Cheese Cakes | 3 | Rs. 8000 |
| Puff & Patties | 4 | Rs. 8000 |
| Travel Cakes | 4 | Rs. 8000 |
| Cookies | 4 | Rs. 8000 |
| Entremet | 4 | Rs. 20000 |
| Pastries | 4 | Rs. 8000 |
| Bread | 4 | Rs. 8000 |
| Chocolates | 5 | Rs. 12000 |
| Cake Master Course | 23 | Rs. 40000 |
| Fondant Master Course | 12 | Rs. 40000 |
| Platted Dessert | 6 | Rs. 15000 |
| Swiss Roll | 3 | Rs. 6000 |
| Croissant & Danish Pastry | 5 | Rs. 15000 |
| Cookies – The Cafe Way | 2 | Rs. 10000 |
| Healthy Cookies | 3 | Rs. 6000 |
| Healthy Travel Cakes | 3 | Rs. 6000 |
| Theory | 10 | – |
| Advanced Diploma Exam fees is included in the Course fees. |
Gross Amount | Rs. 250000 |
| GST(18%) | Rs. 45000 | |
| Total (Inc. GST) | Rs. 295000 | |
| Discount- 23% | Rs. 67850 | |
| Net (After Disc) | Rs. 227150 |
Days : 112 Days
5-6 Days a week (Monday Weekly off).
Duration : 5 Months
New Batch
Start from: March 05, 2026
End : August 31, 2026
Timing : 09:30 AM – 5:00 PM
Note : Advanced Diploma Exam fees is included in the Course fees.

