| S. No. | Course Name | Days | Fees |
|---|---|---|---|
| 1 | Cake Master Course | 23 | Rs. 40000 |
| 2 | Pastries | 4 | Rs. 8000 |
| 8 | Travel Cakes | 4 | Rs. 8000 |
| 2 | Muffins & Cupcakes | 2 | Rs. 6000 |
| 4 | Brownies | 2 | Rs. 8000 |
| 13 | Chocolates | 5 | Rs. 12000 |
| 10 | Cookies | 4 | Rs. 8000 |
| 14 | Breads | 4 | Rs. 8000 |
| 9 | Puffs & Patties | 4 | Rs. 8000 |
| 6 | Pies & Tarts | 3 | Rs. 8000 |
| 7 | Cheese Cakes | 3 | Rs. 8000 |
| 3 | Desserts | 2 | Rs. 8000 |
| 1 | Healthy & Gluten Free Cookies | 3 | Rs. 10000 |
| 1 | Healthy & Gluten Free Travel Cakes | 3 | Rs. 10000 |
| 5 | Doughnut | 2 | Rs. 6000 |
| 5 | Macarons | 2 | Rs. 8000 |
| Diploma Exam fees is included in the Course fees. | Total | 70 | Rs. 164000 |
| Net ( After Disc) | Rs. 148000 | ||
Students would be making for 5 consecutive days to ensure that they perfect it under our guidance.
| Title | Content | |
|---|---|---|
| Date | August 04, 2026 – October 30, 2026 | |
| Timing | 09:30 am – 05:00 pm | |
Note:
- Diploma Exam fees is included in the Course fees.
- Courses are conducted as per Schedule.
- Fees can be paid in two installments.

