Four month course would include 82 sessions as follows:
| Course Name | Number of Days | Fees |
|---|---|---|
| Doughnut | 2 | Rs. 4000 |
| Muffins & Cupcakes | 2 | Rs. 4000 |
| Desserts | 2 | Rs. 6000 |
| Brownies | 2 | Rs. 6000 |
| Macarons | 2 | Rs. 6000 |
| Pies & Tart | 3 | Rs. 6000 |
| Cheese Cakes | 3 | Rs. 8000 |
| Travel Cakes | 4 | Rs. 8000 |
| Puff & Patties | 4 | Rs. 8000 |
| Cookies | 4 | Rs. 8000 |
| Pastries | 4 | Rs. 8000 |
| Entremet | 4 | Rs. 20000 |
| Chocolates | 5 | Rs. 12000 |
| Cafe Course | 16 | Rs. 40000 |
| Cake Master Course | 23 | Rs. 40000 |
| Diploma Exam fees is included in the Course fees. | Gross Amount | Rs. 184000 |
| GST(18%) | Rs. 33120 | |
| Total (Incl. GST) | Rs. 217120 | |
| Discount – 20% | Rs. 43424 | |
| Net( After Disc)) | Rs. 173696 |
| Title | Content | |
|---|---|---|
| Total Days | 88 | |
| Date | February 04, 2026 – May 31, 2026 | |
| Timing | 09:30 AM – 5:00 PM | |
Note:
- Diploma Exam fees is included in the Course fees.
- Courses are conducted as per Schedule.

